Apparel & Accessories
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 |
$34.99
We support individuals who are not afraid to BREAKAWAY from the mainstream, and CHALLENGE NORMS. Cannabis users that know that labels and boxes hurt more than they can help. Enthusiasts that know the true positive influence smoking weed can have on someone. We fight to change the perception that cannabis users are lazy and a weight on society. We strongly disagree, and we also combat that by donating a portion of our profits to help fight low level, non-violent cannabis convictions. We are by the people and for the people and we don't have a problem telling anyone how we feel about it.